Question 1
Question: Light is a form of energy produced by a ______.
1. | luminous object |
2. | transparent object |
3. | non-luminous object |
4. | opaque object |
Answer: 1
Question 2
1. | a candle |
2. | the sun |
3. | an electric bulb |
4. | the moon |
Answer: 4
Question 3
1. | polarization |
2. | reflection |
3. | refraction |
4. | absorption |
Answer: 2
Question 4
1. | regular |
2. | irregular |
3. | diffused |
4. | normal |
Answer: 1
Question 5
1. | regular |
2. | irregular |
3. | diffused |
4. | normal |
Answer: 1
Question 6
1. | |
2. | |
3. | |
4. |
Answer: 1
Question 7
1. | real and erect |
2. | virtual and erect |
3. | real and inverted |
4. | virtual and inverted |
Answer: 2
Question 8
1. | centre of curvature |
2. | focus |
3. | pole |
4. | vertex |
Answer: 1
Question 9
1. | real |
2. | virtual |
3. | undefined |
4. | at the pole |
Answer: 2
Question 10
1. | convex mirror |
2. | plane mirror |
3. | concave mirror |
4. | cylindrical mirror |
Answer: 3
Question 11
1. | |
2. | R + 2 = f |
3. | f = R/2 |
4. | f = 2 R |
Answer: 3
Question 12
1. | parallel |
2. | perpendicular |
3. | inclined at 60o |
4. | inclined at 45o |
Answer: 2
Question 13
1. | virtual, erect and diminished |
2. | virtual, real and magnified |
3. | real, inverted and diminished |
4. | real, erect and magnified |
Answer: 1
Question 14
1. | between the pole of the mirror and the focus |
2. | beyond the centre of curvature |
3. | at the centre of curvature |
4. | at the focus |
Answer: 1
Question 15
1. | concave mirror |
2. | convex mirror |
3. | plane mirror |
4. | cylindrical mirror |
Answer: 1
Question 16
1. | 3 m |
2. | 1.5 m |
3. | 2 m |
4. | 1 m |
Answer: 1
Question 17
1. | 2 m |
2. | 1.5 m |
3. | 5 m |
4. | 3 m |
Answer: 3
Question 18
1. | 30o |
2. | 45o |
3. | 90o |
4. | 60o |
Answer: 4
Question 19
1. | 90o |
2. | 45o |
3. | 180o |
4. | 0 |
Answer: 4
Question 20
1. | Virtual |
2. | Real |
3. | Diverging |
4. | Converging |
Answer: 2
Question 21
1. | 0 |
2. | 50o |
3. | 90o |
4. | 25o |
Answer: 4
Question 22
1. | 50o |
2. | 25o |
3. | 90o |
4. | 100o |
Answer: 4
Question 23
1. | Concave mirror |
2. | Convex mirror |
3. | Plane mirror |
4. | Lens |
Answer: 3
Question 24
1. | Convex mirror |
2. | Concave mirror |
3. | Plane mirror |
4. | Cylindrical mirror |
Answer: 1
Question 25
1. | 15 cm |
2. | 30 cm |
3. | 7.5 cm |
4. | 45 cm |
Answer: 2
Question 26
1. | Concave mirror |
2. | Plane mirror |
3. | Convex mirror |
4. | Cylindrical mirror |
Answer: 3
Question 27
1. | focus |
2. | centre of curvature |
3. | pole |
4. | vertex |
Answer: 2
Question 28
1. | infinity |
2. | focus |
3. | centre of curvature |
4. | pole |
Answer: 1
Question 29
1. | a transparent |
2. | a translucent |
3. | an opaque |
4. | a luminous |
Answer: 2
Question 30
1. | 0.5 cm |
2. | 1.5 cm |
3. | 1.0 cm |
4. | 2.0 cm |
Answer: 4
Question 31
1. | pass through the focus |
2. | pass through the centre of curvature |
3. | pass through the pole |
4. | retrace its path |
Answer: 4
No comments:
Post a Comment