Question 1
Question: The change in focal length of an eye lens to focus the image of objects at varying distances is done by the action of ________.
1. | pupil |
2. | ciliary muscles |
3. | retina |
4. | blind spot |
Answer: 2
Question 2
1. | 25 cm |
2. | infinity |
3. | 50 cm |
4. | 400 cm |
Answer: 2
Question 3
1. | -6 |
2. | -4 |
3. | -2 |
4. | + 4 |
Answer: 4
Question 4
1. | reflection |
2. | dispersion |
3. | divergence |
4. | convergence |
Answer: 2
Question 5
1. | spectrum |
2. | rainbow |
3. | image |
4. | mirage |
Answer:
Question 6
1. | dioptre |
2. | cm |
3. | metre |
4. | millimetre |
Answer: 1
Question 7
1. | 100 |
2. | 10 |
3. | 1/100 |
4. | 1/10 |
Answer: 1
Question 8
1. | convex lens |
2. | concave lens |
3. | cylindrical lens |
4. | progressive lens |
Answer: 1
Question 9
1. | focus |
2. | power |
3. | power of accommodation |
4. | far point |
Answer: 2
Question 10
1. | + 2 D |
2. | - 2 D |
3. | 50 D |
4. | - 5 D |
Answer: 1
Question 11
1. | -2 D |
2. | +2 D |
3. | -4 D |
4. | +4 D |
Answer: 1
Question 12
1. | aqueous humour |
2. | vitreous humour |
3. | aqua |
4. | humus |
Answer: 2
Question 13
1. | +3 m |
2. | -3 m |
3. | 0.33 m |
4. | -0.33 m |
Answer: 3
Question 14
1. | 15 cm |
2. | 20 cm |
3. | 25 cm |
4. | 5 cm |
Answer: 4
Question 15
1. | -66.66 cm |
2. | + 1.5 m |
3. | + 66.66 cm |
4. | -1.5 m |
Answer: 1
No comments:
Post a Comment