Question 1
Question: Alternative forms of a gene are called _____________.
1. | loci |
2. | multiples |
3. | chromosomes |
4. | alleles |
Answer: 4
Question 2
1. | Lamarck's theory |
2. | Mendel worked on garden peas |
3. | Darwinism |
4. | Neo-Darwinism |
Answer: 2
Question 3
1. | Ss |
2. | ss |
3. | SS |
4. | s |
Answer: 2
Question 4
1. | 1:2:1 |
2. | 3:1 |
3. | 1:1 |
4. | 1:1:1 |
Answer: 3
Question 5
1. | 1:1 |
2. | 3:1 |
3. | 1:2:1 |
4. | 1:1:1 |
Answer: 3
Question 6
1. | 50% homozygous recessive and 50% homozygous dominant |
2. | 75% homozygous recessive and 25% heterozygous dominant |
3. | 75% homozygous recessive and 25% homozygous dominant |
4. | 100% homozygous recessive |
Answer: 4
Question 7
1. | Endoplasmic reticulum |
2. | Nuclear membrane |
3. | Chromosomes |
4. | Mitochondria |
Answer: 3
Question 8
1. | There is no real 'progress' in the idea of evolution. |
2. | humans are unique, a totally new type of organism. |
3. | progress is nature's religion. |
4. | Evolution of life forms was rapid in the beginning ages. |
Answer: 1
Question 9
1. | somatogenic variation |
2. | blastogenic variation |
3. | continuous variation |
4. | Successive variation |
Answer: 2
Question 10
1. | 23 |
2. | 46 |
3. | 69 |
4. | variable |
Answer: 2
Question 11
1. | Homo sapiens originated in Africa while Homo erectus was in Asia |
2. | Homo eructus were much smaller in size than homo sapiens. |
3. | Homo eructus stayed in Africa while Homo sapiens did not |
4. | The size of their brain of Homo eructus was smaller to homo sapiens |
Answer: 4
Question 12
1. | proteins |
2. | histones |
3. | DNA |
4. | RNA |
Answer: 3
Question 13
1. | mood changes |
2. | death of an organism |
3. | changes due to accidents |
4. | geographical isolation |
Question 14
1. | 23 |
2. | 23 pairs |
3. | 22 pairs + XY |
4. | 22 pairs |
Answer: 3
Question 15
1. | similarities in appearance and function but different in structure |
2. | similarities in appearance bur differences if functions |
3. | Similarities in organ structure |
4. | Similarities in cell make up |
Answer: 1
Question 16
1. | Weismann |
2. | Mendel |
3. | Malthus |
4. | Lamarck |
Answer: 4
Question 17
1. | Archaeopteryx |
2. | Duck-billed platypus |
3. | Lungfish |
4. | Frog |
Answer: 1
Question 18
1. | Wings of bat and butterfly |
2. | Wings of bat and forelimb of cattle |
3. | Thorn and spine |
4. | Tendril of Lathyrus and tendril of Gloriosa |
Answer: 2
Question 19
1. | Weismann |
2. | Haeckel |
3. | Darwin |
4. | Wallace |
Answer: 1
Question 20
1. | Homo erectus |
2. | Homo habillis |
3. | Homo sapiens |
4. | Hominidae |
Answer: 3
Question 21
1. | living fossils |
2. | comparative embryology |
3. | phylogenetic trees |
4. | two fossil layerss |
Answer: 3
Question 22
1. | a new gene pool is formed |
2. | evolutionary paths of species converge |
3. | hybrids species form |
4. | Shows up differences in physical traits |
Answer: 1
Question 23
1. | parapatric speciation |
2. | peripatric speciation |
3. | allopatric speciation |
4. | sympatric speciation |
Answer: 1
Question 24
1. | atmosphere |
2. | fossils |
3. | ocean beds |
4. | rocks |
Answer: 2
Question 25
1. | 78 |
2. | 39 |
3. | cannot determine from this information |
4. | variable |
Answer: 1
Question 26
1. | sex chromosomes |
2. | autosomes |
3. | allosomes |
4. | androsomes |
Answer: 2
No comments:
Post a Comment